Come find great deals on Glendale AZ foreclosures now available for investing with Foreclosure-Support.com. With the help of our powerful database chock full of the most up-to-date Glendale foreclosure listings out there, we'll help you learn how to buy Glendale foreclosure homes for cheap prices all over! Anyone can learn to find great Glendale bank foreclosures for sale at below market prices so you can save lots of money on your next real estate purchase.

| # | Zipcode | Address | City | State | Type | BD/BH | Price | Details | |
| 1 | ![]() |
85303 | W GLENN DR | Glendale | AZ | Foreclosure | 3/3 | $136,500.00 | ![]() |
| 2 | 85301 | W CAVALIER DR | Glendale | AZ | Foreclosure | 3/2 | $29,000.00 | ![]() |
|
| 3 | 85304 | W EUGIE AVE | Glendale | AZ | Foreclosure | 3/2 | $82,800.00 | ![]() |
|
| 4 | ![]() |
85301 | W STATE AVE | Glendale | AZ | Foreclosure | 3/1 | $79,900.00 | ![]() |
| 5 | 85303 | W GLENN DR | Glendale | AZ | Foreclosure | - | $164,900.00 | ![]() |
|
| 6 | 85304 | W DESERT COVE A... | Glendale | AZ | Foreclosure | 3/1 | $139,900.00 | ![]() |
|
| 7 | ![]() |
85308 | W KRISTAL WAY | Glendale | AZ | Foreclosure | 3/2 | $119,500.00 | ![]() |
| 8 | 85307 | W KALER DR | Glendale | AZ | Foreclosure | 4/2.5 | $172,900.00 | ![]() |
|
| 9 | 85308 | N 75TH DR | Glendale | AZ | Foreclosure | 3/2 | $184,900.00 | ![]() |
|
| 10 | 85308 | N 37TH AVE | Glendale | AZ | Foreclosure | 3/2 | $194,900.00 | ![]() |
|
| 11 | 85308 | W MICHELLE DR | Glendale | AZ | Foreclosure | 5/3 | $299,900.00 | ![]() |
|
| 12 | 85305 | W TUCKEY LN | Glendale | AZ | Pre Foreclosure | -/2 | $260,000.00 | ![]() |
|
| 13 | 85302 | W CARON ST | Glendale | AZ | Pre Foreclosure | -/2 | $181,500.00 | ![]() |
|
| 14 | ![]() |
85301 | W NORTHVIEW AVE... | Glendale | AZ | Pre Foreclosure | 3/1 | $157,500.00 | ![]() |
| 15 | 85310 | W CIELO GRANDE | Glendale | AZ | Pre Foreclosure | -/2.75 | $188,000.00 | ![]() |
|
| 16 | 85308 | N 50TH AVE | Glendale | AZ | Pre Foreclosure | -/2.5 | $270,000.00 | ![]() |
|
| 17 | 85306 | N 47TH DR | Glendale | AZ | Pre Foreclosure | -/2 | $184,000.00 | ![]() |
|
| 18 | 85303 | W OCOTILLO RD | Glendale | AZ | Pre Foreclosure | - | $333,921.00 | ![]() |
|
| 19 | 85308 | W CAMPO BELLO D... | Glendale | AZ | Pre Foreclosure | -/2 | $250,000.00 | ![]() |
|
| 20 | 85301 | N 51ST LN | Glendale | AZ | Pre Foreclosure | -/2.75 | $121,850.00 | ![]() |
|
